10 Things You Should Know About Bear Markets
Olympic athletes are at the peak of their careers, but even they need rest days to stay healthy. Sometimes financial markets need to reset from record-setting performance, too. Here’s what you need to know about bear, or down, markets.
1. | Watch for 20%: Market cycles are measured from peak to trough, so a stock index officially reaches bear territory when the closing price drops at least 20% from its most recent high (whereas a correction is a drop of 10%-19.9%). A new bull market begins when the closing price gains 20% from its low. |
2. | Stocks lose 36% on average in a bear market.1 By contrast, stocks gain 112% on average during a bull market. |
3. | Bear markets are normal. There have been 25 bear markets in the S&P 500 Index2 in the last 90 years. However, there have also been 26 bull markets—and stocks have risen over the long term. |
4. | Bear markets tend to be short-lived. The average length of a bear market is 299 days, or about 10 months. That’s significantly shorter than the average length of a bull market, which is 1,003 days or 2.75 years. |
5. | Every 3.6 years: That’s the long-term average frequency between bear markets. The longest the market has gone without a bear market was from December 1987 until the dot-com crash in March 2000. |
6. | Bear markets have been less frequent since World War II. Between 1928 and 1945 there were 12 bear markets, or one about every 1.4 years. In the 74 years since the war ended, there have been 13—one about every 5.7 years. |
7. | Half (50%) of the S&P 500 Index’s strongest days in the last 20 years occurred during a bear market. Another 30% of the market’s best days took place in the first two months of a bull market—before it was clear a bull market had begun.3 In other words, the best way to weather a downturn could be to stay invested since it’s difficult to time the market’s recovery. |
8. | A bear market doesn’t necessarily indicate an economic recession. There have been 25 bear markets since 1929, but only 14 recessions during that time.4 Bear markets often go hand in hand with a slowing economy, but a declining market doesn’t necessarily mean a recession is looming. |
9. | Assuming a 50-year investment horizon, you can expect to live through about 14 bear markets, give or take. Although it can be difficult to watch your portfolio dip with the market, it’s important to keep in mind that downturns have always been a temporary part of the process. |
10. | Bear markets can be painful, but overall, markets are positive a majority of the time. Of the last 90 years of market history, bear markets have comprised only about 20.5 of those years. Put another way, stocks have been on the rise 77% of the time. |
1 Source for bear/bull market stats is Ned Davis Research as of 12/31/19 unless otherwise noted. 2 The S&P 500 Index is a market capitalization-weighted price index composed of 500 widely held common stocks. 3 Source: Ned Davis Research, 2/20. Time period referenced is 1/3/2000-12/31/2019. 4 Source: National Bureau of Economic Research, 1/20
Bear markets have been common in our history. The chart below shows S&P 500 Index declines of 20% or more from 2/1928 – 12/2019.
Start and End Date | % Price Decline | Length in Days | Start and End Date | % Price Decline | Length in Days | |
9/7/1929 – 1/13/1929 | -44.67 | 67 | 6/15/1948 – 6/13/1949 | -20.57 | 363 | |
4/10/1930 – 12/16/1930 | -44.29 | 250 | 8/2/1956 – 10/22/1957 | -21.63 | 446 | |
2/24/1931 – 6/2/1931 | -32.86 | 98 | 12/12/1961 – 6/26/1962 | -27.97 | 196 | |
6/27/1931 – 10/5/1931 | -43.10 | 100 | 2/9/1966 – 10/7/1966 | -22.18 | 240 | |
11/9/1931 – 6/1/1932 | -61.81 | 205 | 11/29/1968 – 5/26/1970 | -36.06 | 543 | |
9/7/1932 – 2/27/1933 | -40.60 | 173 | 1/11/1973 – 10/3/1974 | -48.20 | 630 | |
7/18/1933 – 10/21/1933 | -29.75 | 95 | 11/28/1980 – 8/12/1982 | -27.11 | 622 | |
2/6/1934 – 3/14/1935 | -31.81 | 401 | 8/25/1987 – 12/4/1987 | -33.51 | 101 | |
3/6/1937 – 3/31/1938 | -54.50 | 390 | 3/24/2000 – 9/21/2001 | -36.77 | 546 | |
11/9/1938 – 4/8/1939 | -26.18 | 150 | 1/4/2002 – 10/9/2002 | -33.75 | 278 | |
10/25/1939 – 6/10/1940 | -31.95 | 229 | 10/9/2007 – 11/20/2008 | -51.93 | 408 | |
11/9/1940 – 4/28/1942 | -34.47 | 535 | 1/6/2009 – 3/9/2009 | -27.62 | 62 | |
5/29/1946 – 5/17/1947 | -28.78 | 353 | ||||
AVERAGE | -35.68 | 299 |
Source: Ned Davis Research, 1/20. Provided by Hartford Funds. Past performance does not guarantee future results. Investors cannot directly invest in an index.
Thank you for your continued trust in us. We are always available if you would like to discuss how this is impacting your individual accounts. We continue to believe that the market will recover (like it has in the past), and we encourage you to stay focused on your long-term goals when listening to the current headlines.
The S. Harris Financial Group
Securities offered through Raymond James Financial Services, Inc., Member FINRA/SIPC. S. Harris Financial Group is not a registered broker/dealer and is independent of Raymond James Financial Services. Investment advisory services offered through S. Harris Financial Group.
The information contains in this report does not purport to be a complete description of the securities, markets, or developments referred to in this material. The information has been obtained from sources considered to be reliable, but we do not guarantee that the foregoing material is accurate or complete. Expressions of opinion are as of this date and are subject to change without notice. There is no guarantee that these statements, opinions, or forecasts provided herein will prove to be correct. Investing involves risk and you may incur a profit or loss regardless of strategy selected. Diversification does not ensure a profit or protect against a loss in declining market. Individual investor’s results will vary. Past performance does not guarantee future results. Future investment performance cannot be guaranteed, investment yields will fluctuate with market conditions. Any information is not a complete summary or statement of all available data necessary for making an investment decision and does not constitute a recommendation. This material is provided for educational purposes only.
Any opinions are those of S. Harris Financial Group and not necessarily those of Raymond James.